| Management number | 227536349 | Release Date | 2026/05/09 | List Price | US$38.40 | Model Number | 227536349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850659007611 |
|---|---|
| ASIN | B09ZQBM7FS |
| Flavor | Pepper |
| Item Form | Capsule |
| Brand Name | Clinical Effects |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Clinical Effects |
| Container Type | Bottle |
| Number of Items | 3 |
| Material Features | GMO Free, Vegan |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850659007611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form